2011 Results & presentations
| 2011 | Format |
|---|---|
| Aer Lingus Annual Report 2011 | PDF (7 MB) |
| Annual Report 2011 Announcement | PDF (64 KB) |
| 2011 preliminary results presentation | PDF (754 KB) |
| 2011 results preliminary announcement | PDF (443 KB) |
| Q3 2011 interim management statement | PDF (116 KB) |
| Investor Day Presentation | PDF (1 MB) |
| 2011 First Half Results Webcast | Webcast |
| H1 Results 2011 Presentation | PDF (468 KB) |
| H1 results 2011 | PDF (276 KB) |
| Q1 2011 interim management statement | PDF (108 KB) |
![]() |
