2010 Results & presentations
| 2010 | Format |
|---|---|
| Annual Report 2010 | PDF (2 MB) |
| 2010 Preliminary Results Presentation | PDF (528 KB) |
| Preliminary results announcement for year ended 31 December 2010 | PDF (328 KB) |
| Interim Management Statement 05 November 2010 | PDF (117 KB) |
| Trading Update | PDF (16 KB) |
| Commerzbank Presentation | PDF (834 KB) |
| Half Year 2010 Trading Update | PDF (16 KB) |
| Half Year Results 2010 Presentation | PDF (604 KB) |
| First Half Results 2010 | PDF (221 KB) |
| Aer Lingus 2010 half year results presentation webcast available from 09:00am Tue 24th August 2010 | Webcast |
| Interim Management Statement | PDF (41.7 KB) |
| Investor Day Presentation - 26 January 2010 | PDF (359 KB) |
![]() |
