Fleet
- Aer Lingus operates a young, modern all-Airbus fleet comprising A320, A321 and A330 aircraft with an average age of 7.28 years (as of 31 December, 2012).
- 58% of the fleet is owned and 42% is leased. This relatively high proportion of fleet ownership compares favourably to other airlines. This balance also provides Aer Lingus with cashflow benefits as well as flexibility in responding to market demand conditions.
- The Group will introduce two leased A319 aircraft into the fleet in 2013 to replace operating leased A320 aircraft in the exiting fleet. The economics associated with the A319 aircraft type are appropriate for some of the lower demand routes within the Aer Lingus network and are expected to deliver further operating and cost efficiencies.
- Aer Lingus does not have any near term significant aircraft capex requirements but will rollover aircraft as they age and replace with new ones. The next aircraft delivery is scheduled for 2016 with a number A350s on order.
- Aer Lingus operates Airbus A319, A320 and A321 family aircraft on short haul routes. The airline’s short haul offering is an all–economy class proposition.
- Aer Lingus also operates Airbus A330 family aircraft which fly the airline’s long haul route network and offers both business and economy class on this service.
- An overview of the airline’s fleet is:

- Summary characteristics of Aer Lingus’ fleet are:
*Exact seating configuration varies according to specific aircraftAircraft type Route type Seat capacity * Engine type A319 Short haul 144 seats CFM56-5B A320 Short haul 174 seats CFM56-5B A321 Short haul 212 seats CFM56-5B A330 - 200 Long haul 267 – 272 seats GE CF6 A330 - 300 Long haul 322 seats GE CF6

Short Haul Fleet
The short-haul fleet consists of three Airbus A321s and 34 Airbus A320's configured with all economy class seating.
| Registration | Aircraft Type | Aircraft Name | Into Service | Number of Seats (All Economy) |
|---|---|---|---|---|
| EI CPE | A321-211 | St. Enda | 11 Dec 1998 | 212 |
| EI CPG | A321-211 | St. Aidan | 28 May 1999 | 212 |
| EI CPH | A321-211 | St. Dervilla | 21 Nov 1999 | 212 |
| EI CVA | A320-214 | St. Schira | 22 Jun 2000 | 174 |
| EI CVB | A320-214 | St. Mobhi | 08 Feb 2001 | 174 |
| EI CVC | A320-214 | St. Kealin | 06 Apr 2001 | 174 |
| EI DEA | A320-214 | St. Fidelma | 30 Apr 2004 | 174 |
| EI DEB | A320-214 | St. Nathy | 19 May 2004 | 174 |
| EI DEC | A320-214 | St. Fergal | 04 Jun 2004 | 174 |
| EI DEE | A320-214 | St. Ultan | 27 Aug 2004 | 174 |
| EI DEF | A320-214 | St. Declan | 02 Sep 2004 | 174 |
| EI DEG | A320-214 | St. Fachtna | 10 Sep 2004 | 174 |
| EI DEH | A320-214 | St. Conleth | 20 Oct 2004 | 174 |
| EI DEJ | A320-214 | St. Oliver Plunkett | 03 Feb 2005 | 174 |
| EI DEI | A320-214 | St. Kilian | 14 Feb 2005 | 174 |
| EI DEK | A320-214 | St. Eunan | 24 Mar 2005 | 174 |
| EI DEM | A320-214 | St. Canice | 07 Apr 2005 | 174 |
| EI DEL | A320-214 | St. Ibar | 13 Apr 2005 | 174 |
| EI DEN | A320-214 | St. Kieran | 13 May 2005 | 174 |
| EI DEP | A320-214 | St. Eugene | 07 Oct 2005 | 174 |
| EI DER | A320-214 | St. Mel | 03 Nov 2005 | 174 |
| EI DES | A320-214 | St. Pappin | 22 Dec 2005 | 174 |
| EI DVE | A320-214 | St. Aideen | 19 May 2007 | 174 |
| EI DVG | A320-214 | St. Flannan | 29 Nov 2007 | 174 |
| EI DVH | A320-214 | St. Ciara | 15 Dec 2007 | 174 |
| EI DVI | A320-214 | St. Eimear | 03 Jun 2008 | 174 |
| EI DVJ | A320-214 | St. Macárthain | 03 Apr 2009 | 174 |
| EI EDP | A320-214 | St. Ailbhe | 26 Mar 2009 | 174 |
| EI EDS | A320-214 | St. Maolmhaodhog | 16 Mar 2009 | 174 |
| EI DVK | A320-214 | St. Brigid | 21 Jan 2011 | 174 |
| EI DVM | A320-214 | St. Colmán | 24 Mar 2011 | 174 |
| EI DVL | A320-214 | St. Moling | 27 Mar 2011 | 174 |
| EI DVN | A320-214 | St. Caimin | 24 May 2011 | 174 |
| EI EPR | A319-111 | St. Davnet | 25 Mar 2012 | 144 |
| EI EPS | A319-111 | St. Fergus | 25 Mar 2012 | 144 |
| EI EPT | A319-111 | TBC | 149 | |
| EI EPU | A319-111 | TBC | 149 | |
| EI DEO* | A320-214 | Queen of the Cobbles | 06 Jul 2005 | 174 |
| EI DEI* | A320-214 | Maggie May | 14 Feb 2005 | 174 |
| EI EZV* | A320-214 | Tartan Lassie | 09 Apr 2013 | 174 |
| EI EZW* | A320-214 | Rosie Lee | 15 Apr 2013 | 174 |
| (*deployed to Virgin Atlantic ACMI shorthaul service | ||||
Long Haul Fleet
The long-haul fleet consists of seven Airbus A330 aircraft.
| Registration | Aircraft Type | Aircraft Name | Into Service | Number of Seats (Premier/Economy) |
|---|---|---|---|---|
| EI ELA | A330-302 | St. Patrick | 11 April 2010 | 24/298 |
| EI DUZ | A330-302 | St. Aoife | 27 June 2007 | 24/298 |
| EI EAV | A330-302 | St. Ronan | 27 Feb 2009 | 24/298 |
| EI EDY | A330-302 | St. Maincín | 12 Jun 2009 | 24/298 |
| EI LAX | A330-202 | St. Mella | 20 Apr 1999 | 24/243 |
| EI DAA | A330-202 | St. Keeva | 17 Apr 2001 | 24/243 |
| EI DUO | A330-202 | St. Columba | 30 May 2007 | 24/248 |
